Page:
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25
| Singer | Song | Year | Finished | ||
| 0 - Ventures | Hawaii 5 | 1969 | not complete | ||
| 2-3 - Len Barry | 1 | 1965 | not complete | ||
| 5789 - the Marvelettes | Beechwood 4 | 1962 | not complete | ||
| ?the Mysterians | 96 Tears | 1966 | not complete | ||
| A-Godda-Da-Vida - Iron Butterfly | In | 1968 | not complete | ||
| Al Hirt | Java | 1964 | not complete | ||
| Alive and Kicking | Tighter, Tighter | 1970 | not complete | ||
| Amboy Dukes | Journey To The Center Of The Mind | 1968 | not complete | ||
| American Breed | Bend Me Shape Me | 1968 | not complete | ||
| Ann - the Regents | Barbara | 1961 | not complete | ||
| Archie Bell and the Drells | Tighten Up | 1968 | not complete | ||
| Archies | Sugar Sugar | 1969 | not complete | ||
| Aretha Franklin | Think | 1968 | not complete | ||
| Aretha Franklin | Chain Of Fools | 1968 | not complete | ||
| Arlo Guthrie | Alice`s Rock and Roll Restuaraunt | 1969 | not complete | ||
| Barbara Acklin | Am I The Same Girl | 1969 | not complete | ||
| Barbara Lewis | Baby, I`m Yours | 1965 | not complete | ||
| Barbra Streisand | Second Hand Rose | 1966 | not complete | ||
| Barbra Streisand | People | 1964 | not complete | ||
| Barrett Strong | Money (That`s What I Want) | 1960 | not complete | ||
| Barry Mann | Who Put The Bomp (In The Bomp, Bomp, Bomp) | 1961 | not complete | ||
| Beach Boys | Barbara Ann | 1966 | not complete | ||
| Beach Boys | God Only Knows | 1966 | not complete | ||
| Beach Boys | Caroline, No | 1966 | not complete | ||
| Beach Boys | Wouldn`t It Be Nice | 1966 | not complete | ||

